Dikey eksenli rüzgar türbini 10W, 20W, 30W, 50W
Item |
10w | 20w | 30w | 50w |
Blade Length(mm) | 300 | 380 | 450 | 600 |
Blade Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Blade Quantity | 5 | 5 | 5 | 5 |
Rated wind speed(m/s) | 10 | 10 | 10 | 10 |
Start-up wind speed(m/s) | 2 | 2 | 2 | 2 |
Working wind speed (m/s) | 3.0-20 | 3.0-20 | 3.0-20 | 3.0-20 |
Security wind speed (m/s) | 35 | 35 | 40 | 40 |
Starting torque(n/m) | 0.05 | 0.07 | 0.1 | 0.13 |
Generator type |
three phase, PM,AC |
three phase, PM,AC |
three phase, PM,AC |
three phase, PM,AC |
Rated Power | 10W | 20W | 30W | 50W |
Max. Power | 15W | 30W | 45W | 60W |
Rated RPM(r/min.) | 400 | 330 | 300 | 300 |
working voltage | DC12V | DC12V-24V | DC12V-24V | DC12V-24V |